Product Finder
Find the Right
3D Laser Profile Sensor
Our interactive product table allows you to quickly and easily find the right 3D laser profile sensor for your application.

1. Enter parameters
2. Filter products
3. Send request

Product Finder
With just a few inputs, you’ll receive a tailored product selection – no need for long searches. Simply follow the steps below to send us your request quickly and efficiently.
| Part Number | Gen. | Series | family | Model Name | Points | WD | Z FoV | X FoV | Z Res. | X Res. | Wavelength | Class | Ethernet | Downloads |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202209007 | C6 | CS Series | 3D Sensor | C6-S7-4090-CS-39-82-172-SX-1G-405-2M | 4096 | 172.5 | 15.0 | 81.3 | 0.6 | 19.9 | 405 | 2M | 1000Base-T | |
| 202209008 | C6 | CS Series | 3D Sensor | C6-S7-4090-CS-39-145-172-SX-1G-405-2M | 4096 | 172.5 | 15.0 | 148.5 | 0.6 | 36.3 | 405 | 2M | 1000Base-T | |
| 202209010 | C6 | CS Series | 3D Sensor | C6-S7-4090-CS-39-82-172-SX-1G-405-3R | 4096 | 172.5 | 15.0 | 81.3 | 0.5 | 19.9 | 405 | 3R | 1000Base-T | |
| 202209011 | C6 | CS Series | 3D Sensor | C6-S7-4090-CS-39-145-172-SX-1G-405-3R | 4096 | 172.5 | 15.0 | 148.6 | 0.8 | 36.3 | 405 | 3R | 1000Base-T | |
| 202209012 | C6 | CS Series | 3D Sensor | C6-S7-4090-CS-39-82-172-SX-1G-405-3B | 4096 | 172.5 | 15.0 | 81.3 | 0.5 | 19.9 | 405 | 3B | 1000Base-T | |
| 202209013 | C6 | CS Series | 3D Sensor | C6-S7-4090-CS-39-145-172-SX-1G-405-3B | 4096 | 172.5 | 15.0 | 148.8 | 0.6 | 36.3 | 405 | 3B | 1000Base-T | |
| 202209014 | C6 | CS Series | 3D Sensor | C6-S7-4090-CS-39-82-172-SX-1G-660-2M | 4096 | 172.5 | 15.0 | 81.3 | 0.5 | 19.9 | 660 | 2M | 1000Base-T | |
| 202209015 | C6 | CS Series | 3D Sensor | C6-S7-4090-CS-39-145-172-SX-1G-660-2M | 4096 | 172.5 | 15.0 | 148.5 | 0.7 | 36.3 | 660 | 2M | 1000Base-T | |
| 202209016 | C6 | CS Series | 3D Sensor | C6-S7-4090-CS-39-82-172-SX-1G-660-3R | 4096 | 172.5 | 15.0 | 81.3 | 0.5 | 19.9 | 660 | 3R | 1000Base-T | |
| 202209017 | C6 | CS Series | 3D Sensor | C6-S7-4090-CS-39-145-172-SX-1G-660-3R | 4096 | 172.5 | 15.0 | 148.5 | 0.7 | 36.3 | 660 | 3R | 1000Base-T | |
| 202209018 | C6 | CS Series | 3D Sensor | C6-S7-4090-CS-39-82-172-SX-1G-660-3B | 4096 | 172.5 | 15.0 | 81.3 | 0.5 | 19.9 | 660 | 3B | 1000Base-T | |
| 202209019 | C6 | CS Series | 3D Sensor | C6-S7-4090-CS-39-145-172-SX-1G-660-3B | 4096 | 172.5 | 15.0 | 148.5 | 0.7 | 36.3 | 660 | 3B | 1000Base-T | |
| 202209020 | C6 | CS Series | 3D Sensor | C6-S7-1280-CS-35-7-31-SX-1G-405-2M | 1280 | 31.0 | 3.0 | 6.4 | 0.2 | 5.0 | 405 | 2M | 1000Base-T | |
| 202209021 | C6 | CS Series | 3D Sensor | C6-S7-1280-CS-35-7-31-SX-1G-405-3R | 1280 | 31.0 | 3.0 | 6.4 | 0.1 | 5.0 | 405 | 3R | 1000Base-T | |
| 202209022 | C6 | CS Series | 3D Sensor | C6-S7-1280-CS-35-7-31-SX-1G-450-3B | 1280 | 31.0 | 3.0 | 6.4 | 0.1 | 5.0 | 450 | 3B | 1000Base-T | |
| 202209023 | C6 | CS Series | 3D Sensor | C6-S7-1280-CS-35-12-31-SX-1G-405-2M | 1280 | 31.0 | 8.0 | 12.1 | 0.3 | 9.4 | 405 | 2M | 1000Base-T | |
| 202209024 | C6 | CS Series | 3D Sensor | C6-S7-1280-CS-35-12-31-SX-1G-405-3R | 1280 | 31.0 | 8.0 | 12.1 | 0.3 | 9.4 | 405 | 3R | 1000Base-T | |
| 202209025 | C6 | CS Series | 3D Sensor | C6-S7-1280-CS-35-12-31-SX-1G-450-3B | 1280 | 31.0 | 8.0 | 12.1 | 0.2 | 9.4 | 450 | 3B | 1000Base-T | |
| 202209026 | C6 | CS Series | 3D Sensor | C6-S7-1280-CS-25-20-72-SX-1G-405-2M | 1280 | 72.0 | 20.0 | 18.1 | 0.3 | 14.1 | 405 | 2M | 1000Base-T | |
| 202209027 | C6 | CS Series | 3D Sensor | C6-S7-1280-CS-25-20-72-SX-1G-405-3R | 1280 | 72.0 | 20.0 | 18.1 | 0.3 | 14.1 | 405 | 3R | 1000Base-T | |
| 202209028 | C6 | CS Series | 3D Sensor | C6-S7-1280-CS-25-20-72-SX-1G-450-3B | 1280 | 72.0 | 20.0 | 18.1 | 0.4 | 14.1 | 450 | 3B | 1000Base-T | |
| 202209029 | C6 | CS Series | 3D Sensor | C6-S7-1280-CS-21-40-90-SX-1G-405-2M | 1280 | 90.0 | 46.0 | 39.0 | 1.3 | 30.5 | 405 | 2M | 1000Base-T | |
| 202209030 | C6 | CS Series | 3D Sensor | C6-S7-1280-CS-21-40-90-SX-1G-405-3R | 1280 | 90.0 | 46.0 | 39.0 | 0.9 | 30.5 | 405 | 3R | 1000Base-T | |
| 202209031 | C6 | CS Series | 3D Sensor | C6-S7-1280-CS-21-40-90-SX-1G-405-3B | 1280 | 90.0 | 46.0 | 39.0 | 0.6 | 30.5 | 405 | 3B | 1000Base-T | |
| 202209032 | C6 | CS Series | 3D Sensor | C6-S7-2040-CS-21-53-90-SX-1G-405-2M | 2048 | 90.0 | 46.0 | 52.5 | 0.9 | 25.6 | 405 | 2M | 1000Base-T | |
| 202209033 | C6 | CS Series | 3D Sensor | C6-S7-2040-CS-21-53-90-SX-1G-405-3R | 2048 | 90.0 | 46.0 | 52.5 | 1.0 | 25.6 | 405 | 3R | 1000Base-T | |
| 202209034 | C6 | CS Series | 3D Sensor | C6-S7-2040-CS-21-53-90-SX-1G-405-3B | 2048 | 90.0 | 46.0 | 52.5 | 1.3 | 25.6 | 405 | 3B | 1000Base-T | |
| 202209035 | C6 | CS Series | 3D Sensor | C6-S7-2040-CS-23-100-106-SX-1G-405-2M | 2048 | 106.0 | 60.0 | 106.0 | 1.2 | 51.8 | 405 | 2M | 1000Base-T | |
| 202209036 | C6 | CS Series | 3D Sensor | C6-S7-2040-CS-23-100-106-SX-1G-405-3R | 2048 | 106.0 | 60.0 | 106.0 | 1.7 | 51.8 | 405 | 3R | 1000Base-T | |
| 202209037 | C6 | CS Series | 3D Sensor | C6-S7-2040-CS-23-100-106-SX-1G-405-3B | 2048 | 106.0 | 60.0 | 106.0 | 1.4 | 51.8 | 405 | 3B | 1000Base-T | |
| 202209038 | C6 | CS Series | 3D Sensor | C6-S7-2040-CS-23-100-106-SX-1G-660-2M | 2048 | 106.0 | 60.0 | 106.0 | 1.3 | 51.8 | 660 | 2M | 1000Base-T | |
| 202209039 | C6 | CS Series | 3D Sensor | C6-S7-2040-CS-23-100-106-SX-1G-660-3R | 2048 | 106.0 | 60.0 | 106.0 | 1.4 | 51.8 | 660 | 3R | 1000Base-T | |
| 202209040 | C6 | CS Series | 3D Sensor | C6-S7-2040-CS-23-100-106-SX-1G-660-3B | 2048 | 106.0 | 60.0 | 106.0 | 1.4 | 51.8 | 660 | 3B | 1000Base-T | |
| 202209041 | C6 | CS Series | 3D Sensor | C6-S7-2040-CS-14-100-197-SX-1G-405-2M | 2048 | 197.0 | 110.0 | 100.4 | 4.0 | 49.0 | 405 | 2M | 1000Base-T | |
| 202209042 | C6 | CS Series | 3D Sensor | C6-S7-2040-CS-14-100-197-SX-1G-405-3R | 2048 | 197.0 | 110.0 | 100.4 | 3.7 | 49.0 | 405 | 3R | 1000Base-T | |
| 202209043 | C6 | CS Series | 3D Sensor | C6-S7-2040-CS-14-100-197-SX-1G-405-3B | 2048 | 197.0 | 110.0 | 100.4 | 3.0 | 49.0 | 405 | 3B | 1000Base-T | |
| 202209044 | C6 | CS Series | 3D Sensor | C6-S7-2040-CS-14-100-197-SX-1G-660-2M | 2048 | 197.0 | 110.0 | 100.4 | 2.4 | 49.0 | 660 | 2M | 1000Base-T | |
| 202209045 | C6 | CS Series | 3D Sensor | C6-S7-2040-CS-14-100-197-SX-1G-660-3R | 2048 | 197.0 | 110.0 | 100.4 | 2.4 | 49.0 | 660 | 3R | 1000Base-T | |
| 202209046 | C6 | CS Series | 3D Sensor | C6-S7-2040-CS-14-100-197-SX-1G-660-3B | 2048 | 197.0 | 110.0 | 100.4 | 2.5 | 49.0 | 660 | 3B | 1000Base-T | |
| 202209047 | C6 | CS Series | 3D Sensor | C6-S7-2040-CS-23-63-106-SX-1G-405-2M | 2048 | 106.0 | 40.0 | 63.0 | 0.8 | 30.8 | 405 | 2M | 1000Base-T | |
| 202209048 | C6 | CS Series | 3D Sensor | C6-S7-2040-CS-23-63-106-SX-1G-405-3R | 2048 | 106.0 | 40.0 | 63.0 | 1.4 | 30.8 | 405 | 3R | 1000Base-T | |
| 202209049 | C6 | CS Series | 3D Sensor | C6-S7-2040-CS-23-63-106-SX-1G-405-3B | 2048 | 106.0 | 40.0 | 63.0 | 0.9 | 30.8 | 405 | 3B | 1000Base-T | |
| 202209050 | C6 | CS Series | 3D Sensor | C6-S7-2040-CS-23-63-106-SX-1G-660-2M | 2048 | 106.0 | 40.0 | 63.0 | 1.0 | 30.8 | 660 | 2M | 1000Base-T | |
| 202209051 | C6 | CS Series | 3D Sensor | C6-S7-2040-CS-23-63-106-SX-1G-660-3R | 2048 | 106.0 | 40.0 | 63.0 | 1.0 | 30.8 | 660 | 3R | 1000Base-T | |
| 202209052 | C6 | CS Series | 3D Sensor | C6-S7-2040-CS-23-63-106-SX-1G-660-3B | 2048 | 106.0 | 40.0 | 63.0 | 1.0 | 30.8 | 660 | 3B | 1000Base-T | |
| 202209053 | C6 | CS Series | 3D Sensor | C6-S7-2040-CS-23-38-106-SX-1G-405-2M | 2048 | 106.0 | 30.0 | 37.5 | 1.0 | 18.3 | 405 | 2M | 1000Base-T | |
| 202209054 | C6 | CS Series | 3D Sensor | C6-S7-2040-CS-23-38-106-SX-1G-405-3R | 2048 | 106.0 | 30.0 | 37.5 | 0.7 | 18.3 | 405 | 3R | 1000Base-T | |
| 202209055 | C6 | CS Series | 3D Sensor | C6-S7-2040-CS-23-38-106-SX-1G-405-3B | 2048 | 106.0 | 30.0 | 37.5 | 0.8 | 18.3 | 405 | 3B | 1000Base-T | |
| 202209056 | C6 | CS Series | 3D Sensor | C6-S7-2040-CS-23-38-106-SX-1G-660-2M | 2048 | 106.0 | 30.0 | 37.5 | 0.8 | 18.3 | 660 | 2M | 1000Base-T | |
| 202209057 | C6 | CS Series | 3D Sensor | C6-S7-2040-CS-23-38-106-SX-1G-660-3R | 2048 | 106.0 | 30.0 | 37.5 | 0.8 | 18.3 | 660 | 3R | 1000Base-T | |
| 202209058 | C6 | CS Series | 3D Sensor | C6-S7-2040-CS-23-38-106-SX-1G-660-3B | 2048 | 106.0 | 30.0 | 37.5 | 0.8 | 18.3 | 660 | 3B | 1000Base-T | |
| 202209059 | C6 | CS Series | 3D Sensor | C6-S7-1280-CS-23-75-106-SX-1G-405-2M | 1280 | 106.0 | 40.0 | 79.3 | 1.4 | 58.5 | 405 | 2M | 1000Base-T | |
| 202209060 | C6 | CS Series | 3D Sensor | C6-S7-1280-CS-23-75-106-SX-1G-405-3R | 1280 | 106.0 | 40.0 | 79.3 | 1.5 | 58.5 | 405 | 3R | 1000Base-T | |
| 202209061 | C6 | CS Series | 3D Sensor | C6-S7-1280-CS-23-75-106-SX-1G-405-3B | 1280 | 106.0 | 40.0 | 79.3 | 1.2 | 58.5 | 405 | 3B | 1000Base-T | |
| 202209062 | C6 | CS Series | 3D Sensor | C6-S7-1280-CS-23-75-106-SX-1G-660-2M | 1280 | 106.0 | 40.0 | 79.3 | 1.5 | 58.5 | 660 | 2M | 1000Base-T | |
| 202209063 | C6 | CS Series | 3D Sensor | C6-S7-1280-CS-23-75-106-SX-1G-660-3R | 1280 | 106.0 | 40.0 | 79.3 | 1.6 | 58.5 | 660 | 3R | 1000Base-T | |
| 202209064 | C6 | CS Series | 3D Sensor | C6-S7-1280-CS-23-75-106-SX-1G-660-3B | 1280 | 106.0 | 40.0 | 79.3 | 1.3 | 58.5 | 660 | 3B | 1000Base-T | |
| 202209065 | C6 | CS Series | 3D Sensor | C6-S7-1280-CS-23-47-106-SX-1G-405-2M | 1280 | 106.0 | 40.0 | 47.0 | 0.7 | 36.7 | 405 | 2M | 1000Base-T | |
| 202209066 | C6 | CS Series | 3D Sensor | C6-S7-1280-CS-23-47-106-SX-1G-405-3R | 1280 | 106.0 | 40.0 | 47.0 | 0.7 | 36.7 | 405 | 3R | 1000Base-T | |
| 202209067 | C6 | CS Series | 3D Sensor | C6-S7-1280-CS-23-47-106-SX-1G-405-3B | 1280 | 106.0 | 40.0 | 47.0 | 1.0 | 36.7 | 405 | 3B | 1000Base-T | |
| 202209068 | C6 | CS Series | 3D Sensor | C6-S7-1280-CS-23-47-106-SX-1G-660-2M | 1280 | 106.0 | 40.0 | 47.0 | 0.7 | 36.7 | 660 | 2M | 1000Base-T | |
| 202209069 | C6 | CS Series | 3D Sensor | C6-S7-1280-CS-23-47-106-SX-1G-660-3R | 1280 | 106.0 | 40.0 | 47.0 | 0.7 | 36.7 | 660 | 3R | 1000Base-T | |
| 202209070 | C6 | CS Series | 3D Sensor | C6-S7-1280-CS-23-47-106-SX-1G-660-3B | 1280 | 106.0 | 40.0 | 47.0 | 0.7 | 36.7 | 660 | 3B | 1000Base-T | |
| 202209071 | C6 | CS Series | 3D Sensor | C6-S7-1280-CS-23-29-106-SX-1G-405-2M | 1280 | 106.0 | 35.0 | 28.0 | 0.6 | 21.9 | 405 | 2M | 1000Base-T | |
| 202209072 | C6 | CS Series | 3D Sensor | C6-S7-1280-CS-23-29-106-SX-1G-405-3R | 1280 | 106.0 | 35.0 | 28.0 | 0.7 | 21.9 | 405 | 3R | 1000Base-T | |
| 202209073 | C6 | CS Series | 3D Sensor | C6-S7-1280-CS-23-29-106-SX-1G-405-3B | 1280 | 106.0 | 35.0 | 28.0 | 0.6 | 21.9 | 405 | 3B | 1000Base-T | |
| 202209074 | C6 | CS Series | 3D Sensor | C6-S7-1280-CS-23-29-106-SX-1G-660-2M | 1280 | 106.0 | 35.0 | 28.0 | 0.6 | 21.9 | 660 | 2M | 1000Base-T | |
| 202209075 | C6 | CS Series | 3D Sensor | C6-S7-1280-CS-23-29-106-SX-1G-660-3R | 1280 | 106.0 | 35.0 | 28.0 | 0.6 | 21.9 | 660 | 3R | 1000Base-T | |
| 202209076 | C6 | CS Series | 3D Sensor | C6-S7-1280-CS-23-29-106-SX-1G-660-3B | 1280 | 106.0 | 35.0 | 28.0 | 0.6 | 21.9 | 660 | 3B | 1000Base-T | |
| 202209077 | C6 | CS Series | 3D Sensor | C6-S7-2040-CS-14-160-197-SX-1G-405-2M | 2048 | 197.0 | 120.0 | 163.1 | 6.8 | 79.6 | 405 | 2M | 1000Base-T | |
| 202209078 | C6 | CS Series | 3D Sensor | C6-S7-2040-CS-14-160-197-SX-1G-405-3R | 2048 | 197.0 | 120.0 | 163.2 | 3.7 | 79.6 | 405 | 3R | 1000Base-T | |
| 202209079 | C6 | CS Series | 3D Sensor | C6-S7-2040-CS-14-160-197-SX-1G-405-3B | 2048 | 197.0 | 120.0 | 163.2 | 3.6 | 79.6 | 405 | 3B | 1000Base-T | |
| 202209080 | C6 | CS Series | 3D Sensor | C6-S7-2040-CS-14-160-197-SX-1G-660-2M | 2048 | 197.0 | 120.0 | 164.2 | 4.3 | 79.6 | 660 | 2M | 1000Base-T | |
| 202209081 | C6 | CS Series | 3D Sensor | C6-S7-2040-CS-14-160-197-SX-1G-660-3R | 2048 | 197.0 | 120.0 | 164.2 | 3.6 | 79.6 | 660 | 3R | 1000Base-T | |
| 202209082 | C6 | CS Series | 3D Sensor | C6-S7-2040-CS-14-160-197-SX-1G-660-3B | 2048 | 197.0 | 120.0 | 164.1 | 4.1 | 79.6 | 660 | 3B | 1000Base-T | |
| 202209083 | C6 | CS Series | 3D Sensor | C6-S7-1280-CS-14-76-197-SX-1G-405-2M | 1280 | 197.0 | 80.0 | 75.1 | 2.1 | 58.7 | 405 | 2M | 1000Base-T | |
| 202209084 | C6 | CS Series | 3D Sensor | C6-S7-1280-CS-14-76-197-SX-1G-405-3R | 1280 | 197.0 | 80.0 | 75.1 | 2.1 | 58.7 | 405 | 3R | 1000Base-T | |
| 202209085 | C6 | CS Series | 3D Sensor | C6-S7-1280-CS-14-76-197-SX-1G-405-3B | 1280 | 197.0 | 80.0 | 75.1 | 2.3 | 58.7 | 405 | 3B | 1000Base-T | |
| 202209086 | C6 | CS Series | 3D Sensor | C6-S7-1280-CS-14-76-197-SX-1G-660-2M | 1280 | 197.0 | 80.0 | 75.1 | 2.1 | 58.7 | 660 | 2M | 1000Base-T | |
| 202209087 | C6 | CS Series | 3D Sensor | C6-S7-1280-CS-14-76-197-SX-1G-660-3R | 1280 | 197.0 | 80.0 | 75.1 | 2.1 | 58.7 | 660 | 3R | 1000Base-T | |
| 202209088 | C6 | CS Series | 3D Sensor | C6-S7-1280-CS-14-76-197-SX-1G-660-3B | 1280 | 197.0 | 80.0 | 75.1 | 2.1 | 58.7 | 660 | 3B | 1000Base-T | |
| 202209089 | C6 | CS Series | 3D Sensor | C6-S7-1280-CS-14-120-197-SX-1G-405-2M | 1280 | 197.0 | 120.0 | 122.5 | 3.2 | 95.7 | 405 | 2M | 1000Base-T | |
| 202209090 | C6 | CS Series | 3D Sensor | C6-S7-1280-CS-14-120-197-SX-1G-405-3R | 1280 | 197.0 | 120.0 | 122.5 | 3.2 | 95.7 | 405 | 3R | 1000Base-T | |
| 202209091 | C6 | CS Series | 3D Sensor | C6-S7-1280-CS-14-120-197-SX-1G-405-3B | 1280 | 197.0 | 120.0 | 122.5 | 3.2 | 95.7 | 405 | 3B | 1000Base-T | |
| 202209092 | C6 | CS Series | 3D Sensor | C6-S7-1280-CS-14-120-197-SX-1G-660-2M | 1280 | 197.0 | 120.0 | 122.5 | 3.2 | 95.7 | 660 | 2M | 1000Base-T | |
| 202209093 | C6 | CS Series | 3D Sensor | C6-S7-1280-CS-14-120-197-SX-1G-660-3R | 1280 | 197.0 | 120.0 | 122.5 | 3.2 | 95.7 | 660 | 3R | 1000Base-T | |
| 202209094 | C6 | CS Series | 3D Sensor | C6-S7-1280-CS-14-120-197-SX-1G-660-3B | 1280 | 197.0 | 120.0 | 122.5 | 3.2 | 95.7 | 660 | 3B | 1000Base-T | |
| 202209097 | C6 | CS Series | 3D Sensor | C6-S7-4090-CS-30-182-400-SX-1G-405-2M | 4096 | 400.0 | 150.0 | 180.7 | 1.7 | 44.1 | 405 | 2M | 1000Base-T | |
| 202209098 | C6 | CS Series | 3D Sensor | C6-S7-4090-CS-30-182-400-SX-1G-405-3R | 4096 | 400.0 | 150.0 | 180.7 | 2.0 | 44.1 | 405 | 3R | 1000Base-T | |
| 202209099 | C6 | CS Series | 3D Sensor | C6-S7-4090-CS-30-182-400-SX-1G-405-3B | 4096 | 400.0 | 150.0 | 180.7 | 1.7 | 44.1 | 405 | 3B | 1000Base-T | |
| 202209100 | C6 | CS Series | 3D Sensor | C6-S7-4090-CS-30-182-400-SX-1G-660-2M | 4096 | 400.0 | 150.0 | 180.7 | 1.7 | 44.1 | 660 | 2M | 1000Base-T | |
| 202209101 | C6 | CS Series | 3D Sensor | C6-S7-4090-CS-30-182-400-SX-1G-660-3R | 4096 | 400.0 | 150.0 | 180.7 | 1.7 | 44.1 | 660 | 3R | 1000Base-T | |
| 202209102 | C6 | CS Series | 3D Sensor | C6-S7-4090-CS-30-182-400-SX-1G-660-3B | 4096 | 400.0 | 150.0 | 180.7 | 1.6 | 44.1 | 660 | 3B | 1000Base-T | |
| 202209103 | C6 | CS Series | 3D Sensor | C6-S7-4090-CS-30-288-400-SX-1G-405-2M | 4096 | 400.0 | 250.0 | 290.1 | 2.6 | 70.8 | 405 | 2M | 1000Base-T | |
| 202209104 | C6 | CS Series | 3D Sensor | C6-S7-4090-CS-30-288-400-SX-1G-405-3R | 4096 | 400.0 | 250.0 | 290.1 | 2.6 | 70.8 | 405 | 3R | 1000Base-T | |
| 202209105 | C6 | CS Series | 3D Sensor | C6-S7-4090-CS-30-288-400-SX-1G-405-3B | 4096 | 400.0 | 250.0 | 290.1 | 2.1 | 70.8 | 405 | 3B | 1000Base-T | |
| 202209106 | C6 | CS Series | 3D Sensor | C6-S7-4090-CS-30-288-400-SX-1G-660-2M | 4096 | 400.0 | 250.0 | 290.1 | 2.1 | 70.8 | 660 | 2M | 1000Base-T | |
| 202209107 | C6 | CS Series | 3D Sensor | C6-S7-4090-CS-30-288-400-SX-1G-660-3R | 4096 | 400.0 | 250.0 | 290.1 | 2.7 | 70.8 | 660 | 3R | 1000Base-T | |
| 202209108 | C6 | CS Series | 3D Sensor | C6-S7-4090-CS-30-288-400-SX-1G-660-3B | 4096 | 400.0 | 250.0 | 290.1 | 2.2 | 70.8 | 660 | 3B | 1000Base-T | |
| 202209110 | C6 | CS Series | 3D Sensor | C6-S7-2040-CS-30-330-400-SX-1G-405-2M | 2048 | 400.0 | 300.0 | 328.8 | 5.0 | 160.5 | 405 | 2M | 1000Base-T | |
| 202209111 | C6 | CS Series | 3D Sensor | C6-S7-2040-CS-30-330-400-SX-1G-405-3R | 2048 | 400.0 | 300.0 | 328.8 | 6.5 | 160.5 | 405 | 3R | 1000Base-T | |
| 202209112 | C6 | CS Series | 3D Sensor | C6-S7-2040-CS-30-330-400-SX-1G-405-3B | 2048 | 400.0 | 300.0 | 328.8 | 4.3 | 160.5 | 405 | 3B | 1000Base-T | |
| 202209113 | C6 | CS Series | 3D Sensor | C6-S7-2040-CS-30-330-400-SX-1G-660-2M | 2048 | 400.0 | 300.0 | 328.8 | 6.3 | 160.5 | 660 | 2M | 1000Base-T | |
| 202209114 | C6 | CS Series | 3D Sensor | C6-S7-2040-CS-30-330-400-SX-1G-660-3R | 2048 | 400.0 | 300.0 | 328.8 | 5.1 | 160.5 | 660 | 3R | 1000Base-T | |
| 202209116 | C6 | CS Series | 3D Sensor | C6-S7-1280-CS-30-248-400-SX-1G-405-2M | 1280 | 400.0 | 200.0 | 248.9 | 3.8 | 194.5 | 405 | 2M | 1000Base-T | |
| 202209117 | C6 | CS Series | 3D Sensor | C6-S7-1280-CS-30-248-400-SX-1G-405-3R | 1280 | 400.0 | 200.0 | 248.9 | 4.9 | 194.5 | 405 | 3R | 1000Base-T | |
| 202209118 | C6 | CS Series | 3D Sensor | C6-S7-1280-CS-30-248-400-SX-1G-405-3B | 1280 | 400.0 | 200.0 | 248.9 | 3.8 | 194.5 | 405 | 3B | 1000Base-T | |
| 202209119 | C6 | CS Series | 3D Sensor | C6-S7-1280-CS-30-248-400-SX-1G-660-2M | 1280 | 400.0 | 200.0 | 248.9 | 3.8 | 194.5 | 660 | 2M | 1000Base-T | |
| 202209120 | C6 | CS Series | 3D Sensor | C6-S7-1280-CS-30-248-400-SX-1G-660-3R | 1280 | 400.0 | 200.0 | 248.9 | 4.9 | 194.5 | 660 | 3R | 1000Base-T | |
| 202209121 | C6 | CS Series | 3D Sensor | C6-S7-1280-CS-30-248-400-SX-1G-660-3B | 1280 | 400.0 | 200.0 | 248.9 | 4.3 | 194.5 | 660 | 3B | 1000Base-T | |
| 202209122 | C6 | CS Series | 3D Sensor | C6-S7-2040-CS-18-1060-744-SX-1G-405-3R | 2048 | 744.0 | 800.0 | 1,062.0 | 34.6 | 518.6 | 405 | 3R | 1000Base-T | |
| 202209123 | C6 | CS Series | 3D Sensor | C6-S7-2040-CS-18-1060-744-SX-1G-405-3B | 2048 | 744.0 | 800.0 | 1,062.0 | 32.4 | 518.6 | 405 | 3B | 1000Base-T | |
| 202209124 | C6 | CS Series | 3D Sensor | C6-S7-2040-CS-18-1060-744-SX-1G-660-3R | 2048 | 744.0 | 800.0 | 1,062.0 | 36.9 | 518.6 | 660 | 3R | 1000Base-T | |
| 202209125 | C6 | CS Series | 3D Sensor | C6-S7-2040-CS-15-1290-920-SX-1G-405-3R | 2048 | 920.0 | 1,090.0 | 1,294.3 | 78.9 | 632.0 | 405 | 3R | 1000Base-T | |
| 202209126 | C6 | CS Series | 3D Sensor | C6-S7-2040-CS-15-1290-920-SX-1G-405-3B | 2048 | 920.0 | 1,090.0 | 1,294.3 | 78.9 | 632.0 | 405 | 3B | 1000Base-T | |
| 202209127 | C6 | CS Series | 3D Sensor | C6-S7-2040-CS-15-1290-920-SX-1G-660-3R | 2048 | 920.0 | 1,090.0 | 1,294.3 | 63.5 | 632.0 | 660 | 3R | 1000Base-T | |
| 602344992 | C6 | ECS Series | 3D Sensor | C6-S7-2040-ECS-23-100-106-SX-1G-660-2M | 2048 | 106.0 | 60.0 | 102.0 | 1.9 | 49.0 | 660 | 2M | 1000Base-T | |
| 602344993 | C6 | ECS Series | 3D Sensor | C6-S7-2040-ECS-14-160-197-SX-1G-660-2M | 2048 | 197.0 | 120.0 | 162.0 | 4.9 | 78.0 | 660 | 2M | 1000Base-T | |
| 602344997 | C6 | XCS Series | 3D Sensor | C6-S7-4090-XCS-28-53-146-DX-1G-405-3R | 4096 | 146.0 | 10.0 | 53.3 | 0.5 | 13.0 | 405 | 3R | 1000Base-T | |
| 602344998 | C6 | XCS Series | 3D Sensor | C6-S7-4090-XCS-28-53-146-SX-1G-405-3R | 4096 | 146.0 | 10.0 | 53.3 | 0.5 | 13.0 | 405 | 3R | 1000Base-T | |
| 602344999 | C6 | XCS Series | 3D Sensor | C6-S7-3070W-XCS-28-48-146-DX-1G-405-3R | 3072 | 146.0 | 20.0 | 47.9 | 0.5 | 15.6 | 405 | 3R | 1000Base-T | |
| 602345000 | C6 | XCS Series | 3D Sensor | C6-S7-3070W-XCS-28-48-146-SX-1G-405-3R | 3072 | 146.0 | 20.0 | 47.9 | 0.5 | 15.6 | 405 | 3R | 1000Base-T | |
| 602345001 | C6 | XCS Series | 3D Sensor | C6-S7-3070-XCS-28-48-146-DX-1G-405-3R | 3072 | 146.0 | 20.0 | 47.9 | 0.5 | 15.6 | 405 | 3R | 1000Base-T | |
| 602345002 | C6 | XCS Series | 3D Sensor | C6-S7-3070-XCS-28-48-146-SX-1G-405-3R | 3072 | 146.0 | 20.0 | 47.9 | 0.5 | 15.6 | 405 | 3R | 1000Base-T | |
| 602345006 | C6 | MCS Series | 3D Sensor | C6-S7-4090-MCS-30-180-400-SX-1G-660-3R | 4096 | 403.0 | 150.0 | 180.7 | 2.3 | 44.1 | 660 | 3R | 1000Base-T | |
| 602345022 | C6 | MCS Series | 3D Sensor | C6-S7-4090-MCS-30-490-680-SX-1G-660-3R | 4096 | 680.0 | 300.0 | 498.2 | 4.0 | 121.6 | 660 | 3R | 1000Base-T | |
| 602345023 | C6 | MCS Series | 3D Sensor | C6-S7-4090-MCS-30-490-680-SX-1G-405-3B | 4096 | 680.0 | 300.0 | 497.4 | 3.6 | 121.4 | 405 | 3B | 1000Base-T | |
| 602345172 | C6 | MCS Series | 3D Sensor | C6-S7-4090-MCS-15-920-1170-SX-1G-405-3B | 4096 | 1,171.0 | 1,200.0 | 920.0 | 25.5 | 224.6 | 405 | 3B | 1000Base-T | |
