Product Finder
Find the Right
3D Camera Model
Our interactive product table allows you to quickly and easily find the right 3D Camera for your application.
1. Enter parameters
2. Filter products
3. Send request
How to Use Our Product Finder
With just a few inputs, you’ll receive a tailored camera selection – no need for long searches.
Simply follow the steps below to find and request the most suitable camera for your application.
-
Fill in the table:Scroll down to the Camera Finder and enter at least the values for Points per Profile and Lens Mount.
-
Additional filters (optional):
You can refine your selection further using parameters such as the Scheimpflug Angle. -
Confirm product selection:
Click the “Request these products” below the table once you’ve made your choice. -
Fill out the request form:
Enter your contact details. Important: The automatically generated URL must remain in the message field — this lets us identify exactly which products you selected. You can also add a personal message. -
Send request:
Click “Send” to submit your camera selection directly to our team.
What do the values mean?
Points per Profile
Indicates how many measurement points are captured per profile.
A higher number provides greater resolution and accuracy, but may increase data volume and processing time.
Lens Mount
Specifies the mechanical interface between the camera and the lens.
Choosing the right mount ensures optimal image quality and compatibility with your existing optics setup.
C-Mount | Compact and widely used for standard lenses. |
TFL-Mount | Designed for larger sensors with high precision alignment. |
M42-Mount | Robust mount ideal for industrial and scientific lenses. |
Scheimpflug Angle
Describes the tilt between the lens plane and the image sensor plane.
The Scheimpflug angle is crucial in laser triangulation setups to ensure the laser line remains in focus. It must be selected according to the specific triangulation configuration.
Stephan Regenhardt
Head of Support & Applications
+49 (0)4531 / 88011-43
All About Our 3D Sensors
Product Finder
| Part Number | Series | family | Model Name | Points per Profile | Lens Mount | Scheimpflug Angle | Downloads |
|---|---|---|---|---|---|---|---|
| 202208001 | CA Series | 3D Camera | C6-S7-3070-CA-S0-M-1G | 3072 | M42-Mount | 0° | |
| 202208002 | CA Series | 3D Camera | C6-S7-4090-CA-S0-M-1G | 4096 | M42-Mount | 0° | |
| 202208007 | CA Series | 3D Camera | C6-S7-2040-CA-S0-M-1G | 2048 | M42-Mount | 0° | |
| 202208008 | CA Series | 3D Camera | C6-S7-1280-CA-S0-M-1G | 1280 | M42-Mount | 0° | |
| 202208012 | CA Series | 3D Camera | C6-S7-3070W-CA-S0-M-1G | 3072 | M42-Mount | 0° | |
| 602344692 | CA Series | 3D Camera | C6-S7-4090-CA-S10-T-1G | 4096 | TFL-Mount | 10° | |
| 602344734 | CA Series | 3D Camera | C6-S7-1280-CA-S10-C-1G | 1280 | C-Mount | 10° | |
| 602344735 | CA Series | 3D Camera | C6-S7-2040-CA-S10-C-1G | 2048 | C-Mount | 10° | |
| 602344736 | CA Series | 3D Camera | C6-S7-3070-CA-S10-T-1G | 3072 | TFL-Mount | 10° | |
| 602344737 | CA Series | 3D Camera | C6-S7-3070W-CA-S10-T-1G | 3072 | TFL-Mount | 10° | |
| 602344790 | CA Series | 3D Camera | C6-S7-1280-CA-S2.4-C-1G | 1280 | C-Mount | 2.4° | |
| 602344791 | CA Series | 3D Camera | C6-S7-1280-CA-S3.5-C-1G | 1280 | C-Mount | 3.5° | |
| 602344792 | CA Series | 3D Camera | C6-S7-1280-CA-S5-C-1G | 1280 | C-Mount | 5° | |
| 602344793 | CA Series | 3D Camera | C6-S7-1280-CA-S8.5-C-1G | 1280 | C-Mount | 8.5° | |
| 602344794 | CA Series | 3D Camera | C6-S7-1280-CA-S15-C-1G | 1280 | C-Mount | 15° | |
| 602344795 | CA Series | 3D Camera | C6-S7-2040-CA-S2.4-C-1G | 2048 | C-Mount | 2.4° | |
| 602344796 | CA Series | 3D Camera | C6-S7-2040-CA-S3.5-C-1G | 2048 | C-Mount | 3.5° | |
| 602344797 | CA Series | 3D Camera | C6-S7-2040-CA-S5-C-1G | 2048 | C-Mount | 5° | |
| 602344798 | CA Series | 3D Camera | C6-S7-2040-CA-S8.5-C-1G | 2048 | C-Mount | 8.5° | |
| 602344799 | CA Series | 3D Camera | C6-S7-2040-CA-S15-C-1G | 2048 | C-Mount | 15° | |
| 602344801 | CA Series | 3D Camera | C6-S7-3070-CA-S0-T-1G | 3072 | TFL-Mount | 0° | |
| 602344802 | CA Series | 3D Camera | C6-S7-3070-CA-S5-T-1G | 3072 | TFL-Mount | 5° | |
| 602344803 | CA Series | 3D Camera | C6-S7-3070-CA-S8.5-T-1G | 3072 | TFL-Mount | 8.5° | |
| 602344804 | CA Series | 3D Camera | C6-S7-3070W-CA-S0-T-1G | 3072 | TFL-Mount | 0° | |
| 602344805 | CA Series | 3D Camera | C6-S7-3070W-CA-S5-T-1G | 3072 | TFL-Mount | 5° | |
| 602344806 | CA Series | 3D Camera | C6-S7-3070W-CA-S8.5-T-1G | 3072 | TFL-Mount | 8.5° | |
| 602344807 | CA Series | 3D Camera | C6-S7-4090-CA-S0-T-1G | 4096 | TFL-Mount | 0° | |
| 602344808 | CA Series | 3D Camera | C6-S7-4090-CA-S5-T-1G | 4096 | TFL-Mount | 5° | |
| 602344809 | CA Series | 3D Camera | C6-S7-4090-CA-S8.5-T-1G | 4096 | TFL-Mount | 8.5° | |
| Part Number | Series | Points per Profile | Lens Mount | Scheimpflug Angle |
If you want to use the camera selection elsewhere, you can copy the URL to your clipboard – for example, for documentation or for internal communication via email.
Send request
Please complete the form in full. Be sure to leave the automatically inserted URL in the message field so that we can clearly assign your selection.
All About Our 3D Sensors
Stephan Regenhardt
Head of Support & Applications
+49 (0)4531 / 88011-43