3D Camera Series in Comparison
This table should help you to compare the technical specifications and properties of our 3D sensors at a glance.
| Series |
3D Camera C6-CA SeriesHigh-Resolution 3D Camera with 1G Ethernet Interface
|
3D Camera C7-CA SeriesHigh-Speed 3D Camera with 5-Gigabit data transmission
|
|---|---|---|
| Resolution | 1280 / 2048 / 3072 / 4096 | 3072 |
| Speed | Max. WARP Speed 162 kHz | Max. WARP Speed 87 kHz |
| Protection Class | IP54 | IP54 |
| Application Recommendation | Every Industry | Automotive, Infralogistics, Road Scanning, Steel & Metal |
| Guarantee | 24 months | 24 months |
| Ethernet Interface | 1 Gigabit-Ethernet | 5 Gigabit-Ethernet (5GBASE-T) |
| Supported Standards | GenICam, GigEVision | GenICam, GigEVision |
| Dimensions | up to 72 × 55 × 55 mm | 79.8 × 55 × 55 mm |
| Laser Link |